| Population | Arnegard | U.S. |
|---|---|---|
| Total Population | 105 | 281,421,920 |
| Female | 49.5% | 50.9% |
| Male | 50.5% | 49.1% |
| 18 years and over | 68.6% | 74.3% |
| 65 years and over | 20.0% | 12.4% |
| Married Persons | 55.2% | 56.5% |
| Single Persons | 44.8% | 43.5% |
| Median Age | 39.8 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 100.0% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 0.0% | 12.9% |
| Housing Characteristics | Arnegard | U.S. |
|---|---|---|
| Total Housing Units | 68 | 115,904,640 |
| Median Home Cost | $14,700 | $119,600 |
| Number of Households | 44 | 105,480,104 |
| Persons per Household | 2.39 | 2.59 |
| Economic Characteristics | Arnegard | U.S. |
|---|---|---|
| Median Household Income | $27,857 | $41,994 |
| Per Capita Income | $14,831 | $21,587 |
| In Labor Force | 43.3% | 63.9% |
| Families below poverty level | 0 | 6,620,945 |
| Education Characteristics | Arnegard | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 15 | 33,653,640 |
| High School Enrollment | 2 | 16,380,951 |
| College or Graduate School | 0 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 53.1% | 28.6% |
| Associates Degree | 0.0% | 6.3% |
| Bachelor's Degree | 0.0% | 15.5% |
| Graduate or Professional Degree | 0.0% | 8.9% |
Data provided by the 2000 U.S. Census